|
|
|
|
|
|
Event Type: Conference Category: Annual Conference Registration Instructions (This information is not available.) Early registration ends on 3/10/2023. Regular registration starts on 3/11/2023 and ends on 4/16/2023. Late registration starts on 4/16/2023.
(GMT-06:00) Central Time (US & Canada) |
|
Registration Fees
| Fee Type | Early | Regular | Late |
| Regular Full Conference | | Member Fee: | $475.00 | $575.00 | $575.00 | | Non-Member Fee: | $585.00 | $695.00 | $695.00 |
| Student Full Conference | | Member Fee: | $250.00 | $250.00 | $425.00 | | Non-Member Fee: | $325.00 | $425.00 | $425.00 |
| Regular One Day | | Member Fee: | $250.00 | $300.00 | $300.00 | | Non-Member Fee: | $300.00 | $300.00 | $300.00 |
| Student One Day | | Member Fee: | $150.00 | $150.00 | $175.00 | | Non-Member Fee: | $175.00 | $175.00 | $175.00 |
| UNDERGRADUATE STUDENT: Saturday Afternoon Only | | Member Fee: | $75.00 | $75.00 | $90.00 | | Non-Member Fee: | $75.00 | $75.00 | $90.00 |
| Poster Presenter Registration | | Member Fee: | $25.00 | $25.00 | $25.00 | | Non-Member Fee: | $25.00 | $25.00 | $25.00 |
| Guest Registration | | Member Fee: | $150.00 | $150.00 | $150.00 | | Non-Member Fee: | $150.00 | $150.00 | $150.00 |
| Guest - Awards Banquet Only | | Member Fee: | $50.00 | $50.00 | $50.00 | | Non-Member Fee: | $50.00 | $50.00 | $50.00 |
|
|
|
|
|
|
|
|
|
Institute of Biological Engineering | 1024 Capital Center Drive, Suite 205 | Frankfort KY 40601
Phone: 859-977-7450 | Fax: 859-271-0607 | E-mail: bdoty@ibe.org | © Copyright 2007-2014
© 2023 Community Brands Holdings, LLC. All rights reserved.
|
|
|
|
|